KATALOG PRZYROSTÓW AUDI
Silnik | Seria | Stage1 |
---|---|---|
Audi A1 I 1.4 TDI 90 KM 66 kW | 90 KM 230 Nm | 113 KM 288 Nm |
Audi A1 I 1.6 TDI 90 KM 66 kW | 90 KM 230 Nm | 128 KM 290 Nm |
Audi A1 I 1.6 TDI 105 KM 77 kW | 105 KM 250 Nm | 142 KM 300 Nm |
Audi A1 I 2.0 TDI 143 KM 105 kW | 143 KM 320 Nm | 190 KM 420 Nm |
Audi A1 I 1.0 TFSI 95 KM 70 kW | 95 KM 160 Nm | 120 KM 200 Nm |
Audi A1 I 1.2 TFSI 86 KM 63 kW | 86 KM 160 Nm | 119 KM 210 Nm |
Audi A1 I 1.4 TFSI 185 KM 136 kW | 185 KM 250 Nm | 212 KM 313 Nm |
Audi A1 I 1.4 TFSI 122 KM 90 kW | 122 KM 200 Nm | 139 KM 236 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A1 II 25 TFSI 1.0 95 KM | 95 KM 175Nm | 130 KM 230Nm |
Audi A1 II 30 TFSI 1.0 116 KM | 116 KM 200Nm | 135 KM 230 Nm |
Audi A1 II 35 TFSI 1.5 150 KM | 150 KM 250Nm | 185 KM 300Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A2 1.2 TDI 61 KM 45 kW | 61 KM 140 Nm | 90 KM 175 Nm |
Audi A2 1.4 TDI 75 KM 55 kW | 75 KM 195 Nm | 96 KM 225 Nm |
Audi A2 1.4 TDI 90 KM 66 kW | 90 KM 230 Nm | 113 KM 257 Nm |
Audi A2 1.4 75 KM 55 kW | 75 KM 126 Nm | 82 KM 135 Nm |
Audi A2 1.6 FSI 110 KM 81 kW | 110 KM 155 Nm | 125 KM 166 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A3 8L 1.9 TDI 90 KM 66 kW | 90 KM 210 Nm | 113 KM 268 Nm |
Audi A3 8L 1.9 TDI 101 KM 74 kW | 101 KM 240 Nm | 137 KM 319 Nm |
Audi A3 8L 1.9 TDI 110 KM 81 kW | 110 KM 235 Nm | 134 KM 309 Nm |
Audi A3 8L 1.9 TDI 130 KM 96 kW | 130 KM 310 Nm | 163 KM 372 Nm |
Audi A3 8L 1.6 101 KM 74 kW | 101 KM 145 Nm | 106 KM 159 Nm |
Audi A3 8L 1.6 102 KM 75 kW | 102 KM 148 Nm | 108 KM 163 Nm |
Audi A3 8L 1.8 125 KM 92 kW | 125 KM 170 Nm | 136 KM 195 Nm |
Audi A3 8L 1.8 T 150 KM 110 kW | 150 KM 210 Nm | 200 KM 302 Nm |
Audi A3 8L 1.8 T 180 KM 132 kW | 180 KM 235 Nm | 206 KM 321 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A3 8P 1.6 TDI 105 KM 77 kW | 105 KM 250 Nm | 142 KM 307 Nm |
Audi A3 8P 1.9 TDI 105 KM 77 kW | 105 KM 250 Nm | 134 KM 330 Nm |
Audi A3 8P 2.0 TDI 140 KM 103 kW | 140 KM 335 Nm | 180 KM 412 Nm |
Audi A3 8P 2.0 TDI 170 KM 125 kW | 170 KM 350 Nm | 198 KM 443 Nm |
Audi A3 8P 2.0 TDI CR 143 KM 105Kw | 143 KM 320 Nm | 190 KM 422 Nm |
Audi A3 8P 2.0 TDI CR 140 KM 103 kW | 140 KM 320 Nm | 187 KM 412 Nm |
Audi A3 8P 2.0 TDI CR 170 KM 125 kW | 170 KM 350 Nm | 211 KM 448 Nm |
Audi A3 8P 1.2 TFSI 105 KM 77 kW | 105 KM 175 Nm | 136 KM 221 Nm |
Audi A3 8P 1.4 TFSI 125 KM 92 kW | 125 KM 200 Nm | 139 KM 234 Nm |
Audi A3 8P 1.4 TFSI 122 KM 90 kW | 122 KM 200 Nm | 143 KM 250 Nm |
Audi A3 8P 1.6 FSI 115 KM 85 kW | 115 KM 155 Nm | 125 KM 165 Nm |
Audi A3 8P 1.8 TFSI 160 KM 118 kW | 160 KM 250 Nm | 193 KM 299 Nm |
Audi A3 8P 2.0 FSI 150 KM 110 kW | 150 KM 200 Nm | 160 KM 216 Nm |
Audi A3 8P 2.0 TFSI 200 KM 147 kW | 200 KM 280 Nm | 247 KM 369 Nm |
Audi A3 8P 3.2 VR6 250 KM 184 kW | 250 KM 320 Nm | 266 KM 358 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A3 8V 1.6 TDI 105 KM 77 kW | 105 KM 250 Nm | 143 KM 311 Nm |
Audi A3 8V 1.6 TDI 110 KM 81 kW | 110 KM 250 Nm | 137 KM 312 Nm |
Audi A3 8V 2.0 TDI 150 KM 110 kW | 150 KM 320 Nm | 188 KM 433 Nm |
Audi A3 8V 2.0 TDI CR 184 KM 135 kW | 184 KM 380 Nm | 208 KM 455 Nm |
Audi A3 8V 1.2 TFSI 105 KM 77 kW | 105 KM 175 Nm | 134 KM 221 Nm |
Audi A3 8V 1.4 TFSI 140 KM 103 kW | 140 KM 250 Nm | 179 KM 293 Nm |
Audi A3 8V 1.4 TFSI 150 KM 110 kW | 150 KM 250 Nm | 185 KM 309 Nm |
Audi A3 8V 1.4 TFSI 122 KM 90 kW | 122 KM 200 Nm | 143 KM 250 Nm |
Audi A3 8V 1.4 TFSI 125 KM 92 kW | 125 KM 200 Nm | 151 KM 235 Nm |
Audi A3 8V 35 TFSI 1.5 150 KM 110 kW | 150 KM 250 Nm | 187 KM 312 Nm |
Audi A3 8V 1.8 TFSI 180 KM 132 kW | 180 KM 250 Nm | 222 KM 312 Nm |
Audi A3 8V 2.0 TFSI 223 KM 163 kW | 223 KM 350 Nm | 268 KM 391 Nm |
Audi A3 8V 2.0 TFSI 310 KM 228 kW | 310 KM 380 Nm | 371 KM 474 Nm |
Audi A3 8V RS 2.5 TFSI 400 KM 294 kW | 400 KM 480 Nm | 427 KM 592 Nm |
Treść akordeonu
Silnik | Seria | Stage1 |
---|---|---|
Audi A4 B6 1.9 TDI 100 KM 74 kW | 100 KM 240 Nm | 137 KM 319 Nm |
Audi A4 B6 1.9 TDI 115 KM 85 kW | 115 KM 280 Nm | 144 KM 330 Nm |
Audi A4 B6 1.9 TDI 130 KM 96 kW | 130 KM 310 Nm | 175 KM 412 Nm |
Audi A4 B6 2.5 TDI 155 KM 114 kW | 155 KM 310 Nm | 184 KM 381 Nm |
Audi A4 B6 2.5 TDI 163 KM 120 kW | 163 KM 350 Nm | 199 KM 422 Nm |
Audi A4 B6 2.5 TDI 180 KM 132 kW | 180 KM 370 Nm | 205 KM 432 Nm |
Audi A4 B6 1.6 102 KM 75 kW | 102 KM 148 Nm | 108 KM 162 Nm |
Audi A4 B6 1.8 T 150 KM 110 kW | 150 KM 210 Nm | 175 KM 288 Nm |
Audi A4 B6 1.8 T 163 KM 120 kW | 163 KM 225 Nm | 193 KM 283 Nm |
Audi A4 B6 1.8 T 170 KM 125 kW | 170 KM 225 Nm | 197 KM 278 Nm |
Audi A4 B6 2.0 130 KM 96 kW | 130 KM 195 Nm | 140 KM 216 Nm |
Audi A4 B6 2.0 FSI 150 KM 110 kW | 150 KM 200 Nm | 160 KM 216 Nm |
Audi A4 B6 2.4 V6 170 KM 125 kW | 170 KM 230 Nm | 181 KM 248 Nm |
Audi A4 B6 3.0 V6 220 KM 162 kW | 220 KM 300 Nm | 236 KM 324 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A4 B7 1.9 TDI 115 KM 85 kW | 115 KM 280 Nm | 140 KM 330 Nm |
Audi A4 B7 2.0 TDI 136 KM 100 kW | 136 KM 335 Nm | 178 KM 422 Nm |
Audi A4 B7 2.0 TDI 140 KM 103 kW | 140 KM 335 Nm | 181 KM 422 Nm |
Audi A4 B7 2.0 TDI 170 KM 125 kW | 170 KM 350 Nm | 204 KM 443 Nm |
Audi A4 B7 2.5 TDI 163 KM 120 kW | 163 KM 350 Nm | 199 KM 422 Nm |
Audi A4 B7 2.7 TDI 180 KM 132 kW | 180 KM 380 Nm | 252 KM 489 Nm |
Audi A4 B7 3.0 TDI 204 KM 150 kW | 204 KM 450 Nm | 273 KM 561 Nm |
Audi A4 B7 3.0 TDI 233 KM 171 kW | 233 KM 450 Nm | 282 KM 551 Nm |
Audi A4 B7 1.6 102 KM 75 kW | 102 KM 148 Nm | 108 KM 162 Nm |
Audi A4 B7 1.8 T 163 KM 120 kW | 163 KM 225 Nm | 202 KM 295 Nm |
Audi A4 B7 2.0 130 KM 96 kW | 130 KM 195 Nm | 140 KM 211 Nm |
Audi A4 B7 2.0 TFSI 200 KM 147 kW | 200 KM 280 Nm | 242 KM 350 Nm |
Audi A4 B7 2.0 TFSI 220 KM 162 kW | 220 KM 300 Nm | 252 KM 361 Nm |
Audi A4 B7 3.2 FSI V6 256 KM 188 kW | 256 KM 320 Nm | 276 KM 355 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A4 B8 2.0 TDI CR 136 KM 100 kW | 136 KM 320 Nm | 185 KM 410 Nm |
Audi A4 B8 2.0 TDI CR 177 KM 130 kW | 177 KM 380 Nm | 215 KM 445 Nm |
Audi A4 B8 2.0 TDI CR 163 KM 120 kW | 163 KM 380 Nm | 215 KM 440 Nm |
Audi A4 B8 2.0 TDI 150 KM 110 kW | 150 KM 320 Nm | 190 KM 418 Nm |
Audi A4 B8 2.0 TDI CR 143 KM 105 kW | 143 KM 320 Nm | 185 KM 416 Nm |
Audi A4 B8 2.0 TDI CR 170 KM 125 kW | 170 KM 350 Nm | 210 KM 445 Nm |
Audi A4 B8 2.0 TDI CR 184 KM 135 kW | 184 KM 380 Nm | 225 KM 470 Nm |
Audi A4 B8 2.0 TDI CR 190 KM 140 kW | 190 KM 400 Nm | 226 KM 470 Nm |
Audi A4 B8 2.0 TDI CR 120 KM 88 kW | 120 KM 290 Nm | 180 KM 420 Nm |
Audi A4 B8 2.7 TDI 163 KM 120 kW | 163 KM 400 Nm | 226 KM 495 Nm |
Audi A4 B8 2.7 TDI 190 KM 140 kW | 190 KM 400 Nm | 242 KM 499 Nm |
Audi A4 B8 3.0 TDI 204 KM 150 kW | 204 KM 450 Nm | 269 KM 525 Nm |
Audi A4 B8 3.0 TDI 245 KM 180 kW | 245 KM 500 Nm | 297 KM 635 Nm |
Audi A4 B8 3.0 TDI 240 KM 176 kW | 240 KM 500 Nm | 300 KM 635 Nm |
Audi A4 B8 1.8 TFSI 160 KM 118 kW | 160 KM 250 Nm | 210 KM 321 Nm |
Audi A4 B8 1.8 TFSI 170 KM 125 kW | 170 KM 320 Nm | 226 KM 368 Nm |
Audi A4 B8 1.8 TFSI 120 KM 88 kW | 120 KM 230 Nm | 206 KM 339 Nm |
Audi A4 B8 2.0 TFSI 170 KM 125 kW | 170 KM 245 Nm | 210 KM 299 Nm |
Audi A4 B8 2.0 TFSI 180 KM 132 kW | 180 KM 245 Nm | 217 KM 299 Nm |
Audi A4 B8 2.0 TFSI 211 KM 155 kW | 211 KM 350 Nm | 264 KM 443 Nm |
Audi A4 B8 2.0 TFSI 225 KM 165 kW | 225 KM 350 Nm | 267 KM 441 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A4 B9 2.0 TDI 136 KM 100 kW | 136 KM 320 Nm | 163 KM 384 Nm |
Audi A4 B9 2.0 TDI 163 KM 120 kW | 163 KM 400 Nm | 195 KM 480 Nm |
Audi A4 B9 2.0 TDI 122 KM 90 kW | 122 KM 270 Nm | 146 KM 324 Nm |
Audi A4 B9 2.0 TDI 150 KM 110 kW | 150 KM 320 Nm | 175 KM 401 Nm |
Audi A4 B9 2.0 TDI 190 KM 140 kW | 190 KM 400 Nm | 229 KM 462 Nm |
Audi A4 B9 3.0 TDI 218 KM 160 kW | 218 KM 400 Nm | 261 KM 480 Nm |
Audi A4 B9 3.0 TDI 272 KM 200 kW | 272 KM 600 Nm | 326 KM 720 Nm |
Audi A4 B9 1.4 TFSI 150 KM 110 kW | 150 KM 250 Nm | 185 KM 309 Nm |
Audi A4 B9 2.0 TFSI 190 KM 140 kW | 190 KM 320 Nm | 228 KM 384 Nm |
Audi A4 B9 2.0 TFSI 252 KM 185 kW | 252 KM 370 Nm | 302 KM 429 Nm |
Audi A4 B9 2.9 TFSI 450 KM 331 kW | 450 KM 600 Nm | 540 KM 720 Nm |
Audi A4 B9 3.0 TFSI 354 KM 260 kW | 354 KM 500 Nm | 424 KM 600 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A5 I (8T) 2.0 TDI CR 170 KM 125 kW | 170 KM 350 Nm | 207 KM 448 Nm |
Audi A5 I (8T) 2.0 TDI CR 177 KM 130 kW | 177 KM 380 Nm | 211 KM 451 Nm |
Audi A5 I (8T) 2.0 TDI CR 190 KM 140 kW | 190 KM 400 Nm | 228 KM 485 Nm |
Audi A5 I (8T) 2.0 TDI 150 KM 110 kW | 150 KM 320 Nm | 182 KM 409 Nm |
Audi A5 I (8T) 2.0 TDI CR 143 KM 105 kW | 143 KM 320 Nm | 187 KM 412 Nm |
Audi A5 I (8T) 2.0 TDIe CR 136 KM 100 kW | 136 KM 320 Nm | 181 KM 393 Nm |
Audi A5 I (8T) 2.0 TDIe CR 163 KM 120 kW | 163 KM 350 Nm | 222 KM 443 Nm |
Audi A5 I (8T) 2.7 TDI 163 KM 120 kW | 163 KM 400 Nm | 226 KM 495 Nm |
Audi A5 I (8T) 2.7 TDI 190 KM 140 kW | 190 KM 400 Nm | 238 KM 500 Nm |
Audi A5 I (8T) 3.0 TDI 245 KM 180 kW | 245 KM 500 Nm | 306 KM 625 Nm |
Audi A5 I (8T) 3.0 TDI 204 KM 150 kW | 204 KM 450 Nm | 255 KM 563 Nm |
Audi A5 I (8T) 3.0 TDI 240 KM 176 kW | 240 KM 500 Nm | 300 KM 625 Nm |
Audi A5 I (8T) 1.8 TFSI 160 KM 118 kW | 160 KM 250 Nm | 192 KM 298 Nm |
Audi A5 I (8T) 1.8 TFSI 170 KM 125 kW | 170 KM 260 Nm | 232 KM 327 Nm |
Audi A5 I (8T) 1.8 TFSI 177 KM 130 kW | 177 KM 320 Nm | 221 KM 400 Nm |
Audi A5 I (8T) 2.0 TFSI 180 KM 132 kW | 180 KM 320 Nm | 226 KM 406 Nm |
Audi A5 I (8T) 2.0 TFSI 211 KM 155 kW | 211 KM 350 Nm | 243 KM 417 Nm |
Audi A5 I (8T) 2.0 TFSI 225 KM 165 kW | 225 KM 350 Nm | 281 KM 438 Nm |
Audi A5 I (8T) 2.0 TFSI 230 KM 169 kW | 230 KM 350 Nm | 288 KM 438 Nm |
Audi A5 I (8T) 3.0 TFSI 333 KM 245 kW | 333 KM 440 Nm | 416 KM 550 Nm |
Audi A5 I (8T) 3.2 FSI 265 KM 195 kW | 265 KM 330 Nm | 285 KM 360 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A5 II 40 TDI 2.0 190 KM 140 kW | 190 KM 400 Nm | 238 KM 500 Nm |
Audi A5 II 2.0 TDI 190 KM 140 kW | 190 KM 400 Nm | 238 KM 500 Nm |
Audi A5 II 3.0 TDI 218 KM 160 kW | 218 KM 500 Nm | 273 KM 625 Nm |
Audi A5 II 1.4 TFSI 150 KM 110 kW | 150 KM 250 Nm | 185 KM 309 Nm |
Audi A5 II 2.0 TFSI 190 KM 140 kW | 190 KM 320 Nm | 237 KM 400 Nm |
Audi A5 II 2.0 TFSI 252 KM 185 kW | 252 KM 370 Nm | 315 KM 463 Nm |
Audi A5 II 40 TFSI 2.0 190 KM 140 kW | 190 KM 320 Nm | 238 KM 400 Nm |
Audi A5 II 2.9 TFSI 450 KM 331 kW | 450 KM 600 Nm | 563 KM 750 Nm |
Audi A5 II 3.0 TFSI 354 KM 260 kW | 354 KM 500 Nm | 443 KM 625 Nm |
Treść akordeonu
Silnik | Seria | Stage1 |
---|---|---|
Audi A6 C6 2.0 TDI 136 KM 100 kW | 136 KM 335 Nm | 185 KM 412 Nm |
Audi A6 C6 2.0 TDI 140 KM 103 kW | 140 KM 335 Nm | 185 KM 412 Nm |
Audi A6 C6 2.0 TDI CR 170 KM 125 kW | 170 KM 350 Nm | 202 KM 424 Nm |
Audi A6 C6 2.7 TDI 163 KM 120 kW | 163 KM 380 Nm | 242 KM 508 Nm |
Audi A6 C6 2.7 TDI 180 KM 132 kW | 180 KM 380 Nm | 257 KM 515 Nm |
Audi A6 C6 2.7 TDI 190 KM 140 kW | 190 KM 400 Nm | 265 KM 537 Nm |
Audi A6 C6 3.0 TDI 211 KM 155 kW | 211 KM 450 Nm | 273 KM 561 Nm |
Audi A6 C6 3.0 TDI 224 KM 165 kW | 224 KM 450 Nm | 278 KM 551 Nm |
Audi A6 C6 3.0 TDI 233 KM 171 kW | 233 KM 450 Nm | 283 KM 566 Nm |
Audi A6 C6 3.0 TDI 240 KM 176 kW | 240 KM 500 Nm | 293 KM 587 Nm |
Audi A6 C6 2.0 TFSI 170 KM 125 kW | 170 KM 280 Nm | 252 KM 432 Nm |
Audi A6 C6 2.4 V6 177 KM 130 kW | 177 KM 230 Nm | 187 KM 242 Nm |
Audi A6 C6 2.8 FSI 190 KM 140 kW | 190 KM 280 Nm | 206 KM 303 Nm |
Audi A6 C6 2.8 FSI 220 KM 162 kW | 220 KM 280 Nm | 244 KM 303 Nm |
Audi A6 C6 3.2 FSI 255 KM 188 kW | 255 KM 320 Nm | 268 KM 345 Nm |
Audi A6 C6 4.2 FSI 350 KM 257 kW | 350 KM 440 Nm | 378 KM 473 Nm |
Audi A6 C6 4.2 V8 335 KM 246 kW | 335 KM 420 Nm | 361 KM 455 Nm |
Silnik | Seria | Stage1 |
---|---|---|
Audi A6 C7 2.0 TDI CR 136 KM 100 kW | 136 KM 320 Nm | 193 KM 410 Nm |
Audi A6 C7 2.0 TDI CR 150 KM 110 kW | 150 KM 350 Nm | 177 KM 425 Nm |
Audi A6 C7 2.0 TDI CR 163 KM 120 kW | 163 KM 380 Nm | 213 KM 460 Nm |
Audi A6 C7 2.0 TDI CR 177 KM 130 kW | 177 KM 380 Nm | 211 KM 451 Nm |
Audi A6 C7 2.0 TDI CR 190 KM 140KW | 190 KM 400 Nm | 233 KM 486 Nm |
Audi A6 C7 3.0 TDI 204 KM 150 kW | 204 KM 400 Nm | 258 KM 526 Nm |
Audi A6 C7 3.0 TDI 218 KM 161 kW | 218 KM 500 Nm | 253 KM 570 Nm |
Audi A6 C7 3.0 TDI 245 KM 180 kW | 245 KM 500 Nm | 293 KM 607 Nm |
Audi A6 C7 3.0 TDI 272 KM 200 kW | 272 KM 580 Nm | 326 KM 696 Nm |
Audi A6 C7 3.0 TDI 326 KM 240 kW | 326 KM 650 Nm | 361 KM 765 Nm |
Audi A6 C7 2.0 TFSI 180 KM 132 kW | 180 KM 320 Nm | 216 KM 381 Nm |
Audi A6 C7 2.0 TFSI 211 KM 155 kW | 211 KM 350 Nm | 254 KM 427 Nm |
Audi A6 C7 2.8 FSI 204 KM 150 kW | 204 KM 280 Nm | 222 KM 309 Nm |
Audi A6 C7 3.0 TFSI 300 KM 221 kW | 300 KM 440 Nm | 365 KM 506 Nm |
Audi A6 C7 3.0 TFSI 310 KM 228 kW | 310 KM 440 Nm | 407 KM 508 Nm |
Audi A6 C7 4.0 TFSI 605 KM 445 kW | 605 KM 700 Nm | 726 KM 840 Nm |
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu
Treść akordeonu